Productdetails:
|
Model nr.: | PEseries | Samenpersende sterkte (voor verpletteren): | > 300 MPA |
---|---|---|---|
Degree van vermaling: | Ruwe Maalmachine | Afgewerkt oppervlak: | Snijdgereedschap |
Voorwaarde: | Nieuw | Kleur: | Ijzergrijs |
Voltooide deeltjesgrootte: | 5 mm-20 mm | Capaciteit: | 3 t/H-30 t/H |
Voorwerp: | Verzorging | Tongs′ Kenmerken: | Verstelbare tongs |
Materiaal van de snijmachine: | Hoogsnel staal | Beginsel: | Sluiting van de cilinder |
Transportpakket: | Standaard container | Specificatie: | Ondernemingsnorm |
Handelsmerk: | Dingbo Machinery | Oorsprong: | Shanghai China |
Hs-code: | 8474209000 | Levering vermogen: | 1 t\H-20 t\H |
Naverkoopservice: | 1 jaar | Garantie: | 1 jaar |
Type: | Kaakmaalmachine | Toepassing: | Machinerie en hardware, chemische industrie, bouw, minerale industrie, steenindustrie, jaw crusher |
Rijden: | Elektrisch | Verpletterende stijl: | Slijpen en impact |
Aanpassing: | Beschikbaar Gepersonaliseerd verzoek |
Model | Inlaatvoer afmeting ((mm) | Maximale inlaat afmeting ((mm) | Capaciteit ((t/h) | Elektrisch vermogen ((kw) | Algemene grootte LxWxH(mm) | Gewicht ((t) |
PE150 × 250 | 150 × 250 | 125 | 1 tot 5 | 5.5 | 875 × 758 × 850 | 0.81 |
PE250 × 400 | 250 × 400 | 210 | 5 tot 20 | 15 | 1450 × 1315 × 1296 | 2.8 |
PE400 × 600 | 400 × 600 | 340 | 25 tot 65 | 30 | 1565 × 1732 × 1586 | 6.5 |
PE500 × 750 | 500 × 750 | 425 | 45 tot 80 | 55 | 1892 × 2054 × 1853 | 10.1 |
PE600 × 900 | 600 × 900 | 500 | 70 tot 150 | 55-75 | 2520 × 1840 × 2303 | 15.5 |
PE750 × 1060 | 750 × 1060 | 630 | 130 tot en met 260 | 110 | 2620 × 2302 × 3110 | 28 |
PE900 × 1200 | 900 × 1200 | 750 | 220 tot 500 | 110 tot en met 132 | 3789 × 2826 × 3025 | 50 |
PE1000 × 1200 | 1000 × 1200 | 850 | 250-700 | 132 | 3889 × 2826 × 3025 | 57 |
PE1200x1500 | 1200 × 1500 | 1020 | 400 tot 1000 | 160 tot 220 | 4200 × 3750 × 3820 | 100.9 |
PEX150x750 | 150x750 | 125 | 5-16 | 15 | 1200x1500x1200 | 3.8 |
PEX250x750 | 250x750 | 210 | 15 tot 30 | 30 | 1667x1545x1250 | 5.6 |
PEX250x1000 | 250x1000 | 210 | 20 tot 50 | 30 | 1530x1992x1380 | 7 |
PEX250x1200 | 250x1200 | 210 | 25 tot 60 | 37 | 1900x2190x1430 | 8 |
PEX300x1300 | 300x1300 | 250 | 30 tot en met 105 | 55-75 | 2720x1950x1600 | 11 |
PEW250x1000 | 250x1000 | 220 | 15-50 | 37 | 1400x1850x1310 | 6.8 |
PEW250x1200 | 250x1200 | 220 | 20 tot 60 | 37 | Voor de toepassing van deze verordening: | 7.8 |
PEW400x600 | 400x600 | 350 | 15-70 | 37 | 1920x1460x1840 | 8 |
PEW760 | 760x1100 | 620 | 150 tot 350 | 110 | 2600x2500x2200 | 27 |
PEW860 | 860x1100 | 720 | 200 tot 500 | 132 | 3300x2320x3120 | 32 |
Contactpersoon: Ms. Hu
Tel.: 17621148835